
$46.60EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $46.60 | |
| 10 | $45.20 | Save |
| 20 | $44.27 | Save |
| 50 | $41.94 | Save |
| 100 | $41.01 | Save |
Multiples of: 20
- Specifications
Brand:Â Multicore
Alloy:Â Sn63Pb37
Lead Type:Â Leaded
Alternate Product Number:Â Multicore
Composition:Â 63/37 (63% Tin, 37% Lead)
Lead Free:Â No
$46.60EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $46.60 | |
| 10 | $45.20 | Save |
| 20 | $44.27 | Save |
| 50 | $41.94 | Save |
| 100 | $41.01 | Save |
Multiples of: 20
