Thermally Conductive Adhesives
Filter for Thermally Conductive AdhesivesFilters:
Showing 9 of 118 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #121-241 | Mfr Part #135256 | Loctite | $56.90 Volume Pricing
| ||||||||||||||||
Our Part #121-319 | Mfr Part #195733 | Loctite | $86.70 Volume Pricing
| ||||||||||||||||
Our Part #237CH204 | Mfr Part #CW2400 | CircuitWorks | On Order:48 | $115.80 Volume Pricing
| |||||||||||||||
Our Part #121-318 | Mfr Part #237043 | Loctite | $82.70 Volume Pricing
| ||||||||||||||||
Our Part #130-054 | Mfr Part #160799 | Loctite | $65.60 Volume Pricing
| ||||||||||||||||
Our Part #410-671 | Mfr Part #2015797 | Loctite | $188.40 Volume Pricing
| ||||||||||||||||
Our Part #411-634 | Mfr Part #234476 | Loctite | On Order:10 | $48.00 Volume Pricing
| |||||||||||||||
Our Part #411-665 | Mfr Part #2027182 | Loctite | $93.90 Volume Pricing
| ||||||||||||||||
Our Part #121-240 | Mfr Part #135255 | Loctite | $72.40 Volume Pricing
|
Loctite
Mfr Part #135256
Our Part #121-241
$56.90EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $56.90 |
| 10 | $55.19 |
| 20 | $54.06 |
| 50 | $51.21 |
| 100 | $50.07 |
Loctite
Mfr Part #195733
Our Part #121-319
$86.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $86.70 |
| 10 | $84.10 |
| 20 | $82.37 |
| 50 | $78.03 |
| 100 | $76.30 |
On Order:48
Loctite
Mfr Part #237043
Our Part #121-318
$65.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $65.60 |
| 10 | $63.63 |
| 20 | $62.32 |
| 50 | $59.04 |
| 100 | $57.73 |
Loctite
Mfr Part #2015797
Our Part #410-671
On Order:10
$48.00EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $48.00 |
| 10 | $46.56 |
| 20 | $45.60 |
| 50 | $43.20 |
| 100 | $42.24 |
Loctite
Mfr Part #2027182
Our Part #411-665
Loctite
Mfr Part #135255
Our Part #121-240
$72.40EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $72.40 |
| 10 | $70.23 |
| 20 | $68.78 |
| 50 | $65.16 |
| 100 | $63.71 |








