
$117.00EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $117.00 | |
| 10 | $113.49 | Save |
| 20 | $111.15 | Save |
| 50 | $105.30 | Save |
| 100 | $102.96 | Save |
- Description
- Specifications
- Documents
Heavy-duty tubular design, adjust front to rear - ergonomically designed footrest for IAC Industries Workmaster Stock Bench
Brand:Â IAC Industries
Adjustable Method:Â Manual
Color:Â Bright Zinc
ESD Safe:Â No
Finish:Â Powder Coat
Fits:Â 96" Workbench
For Use With:Â Workmaster Stock Bench
Frame Material:Â Steel
Includes:Â Hardware
Length:Â 96"
Series:Â Workmaster Series
Video:Â 1091741
Work Surface:Â N/A
$117.00EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $117.00 | |
| 10 | $113.49 | Save |
| 20 | $111.15 | Save |
| 50 | $105.30 | Save |
| 100 | $102.96 | Save |
