Forceps & Hemostats
Showing 9 of 16 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352IE231 | Mfr Part #39-SE | Excelta | $11.70 Volume Pricing
| ||||||||||||||||
Our Part #352IE228 | Mfr Part #36-SE | Excelta | $8.90 Volume Pricing
| ||||||||||||||||
Our Part #352IE141 | Mfr Part #NH-38-SE | Excelta | $5.20 Volume Pricing
| ||||||||||||||||
Our Part #EXC-35-SE | Mfr Part #35-SE | Excelta | $7.60 Volume Pricing
| ||||||||||||||||
Our Part #454-700 | Mfr Part #37-SE | Excelta | $9.80 Volume Pricing
| ||||||||||||||||
Our Part #352IE226 | Mfr Part #33-SE | Excelta | Call | ||||||||||||||||
Our Part #10233856 | Mfr Part #35-A-SE | Excelta | Call | ||||||||||||||||
Our Part #10233855 | Mfr Part #35-SE | Excelta | $7.60 | ||||||||||||||||
Our Part #10233857 | Mfr Part #35PH | Excelta | $10.60 |
$11.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $11.70 |
| 10 | $11.26 |
| 50 | $11.14 |
| 100 | $10.53 |
| 1,000 | $10.06 |
Excelta
Mfr Part #NH-38-SE
Our Part #352IE141
Excelta
Mfr Part #35-SE
Our Part #EXC-35-SE
$7.60EACH
Excelta
Mfr Part #35PH
Our Part #10233857
$10.60EACH








